Onsdagsserien Høst 2018

Trondhjems seilforening

Foreløpige resultater

D Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: LYS, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName LYS 22/8 R1 22/8 R2 29/8-R1 29/8-R2 5/9-R1 5/9-R2 12/9-R1 12/9 R2 26/9 R1 3/10 R1 3/10 - R2 Total Nett
1st D ShadowfaX X35 164 Bård Fjeldaas 1.020 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 12.0 9.0
2nd D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 2.0 3.0 2.0 2.0 2.0 2.0 3.0 (4.0) 1.0 3.0 (4.0) 28.0 20.0
3rd D Asiss A40 rc 13333 Ole Birger Giæver 1.096 (4.0) (4.0) 3.0 3.0 3.0 3.0 2.0 2.0 3.0 4.0 3.0 34.0 26.0
4th D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046 3.0 2.0 3.7 RDGa 3.7 RDGa 4.0 4.0 (5.0) 3.0 (8.0 DNC) 2.0 2.0 40.4 27.4
5th D J-Walk II J 133 11623 Arne Rathe 1.118 (8.0 DNC) (8.0 DNC) 4.0 4.0 5.0 5.0 6.0 6.0 8.0 DNC 5.0 5.0 64.0 48.0
6th D Sgt. Pepper X-99 596 Alistair Sunde 0.988 5.0 5.0 5.0 5.0 6.7 RDGa 6.7 RDGa (8.0 DNF) (8.0 DNS) 8.0 DNC 8.0 DNC 8.0 DNC 73.4 57.4
7th D Bladerunner X-99 574 Axel Wold 0.9846 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 81.0 65.0

E Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: LYS, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName LYS 22/8 R1 22/8 R2 29/8-R1 29/8-R2 5/9-R1 5/9-R2 12/9-R1 12/9 R2 26/9 R1 3/10 R1 3/10 - R2 Total Nett
1st E Njord V Safir 15187 Aage Midling 0.912 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 2.0 1.0 14.0 10.0
2nd E Hera Comfortina 32 5010 Mikael Viggen 0.882 1.9 RDGa 1.9 RDGa (2.0) 2.0 1.0 1.0 2.0 2.0 2.0 1.0 (4.0) 20.8 14.8
3rd E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 2.0 2.0 (3.0) 3.0 3.0 3.0 (4.0) 3.0 3.0 3.0 2.0 31.0 24.0
4th E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 3.0 3.0 (6.0) 4.0 5.0 4.0 5.0 4.0 (7.0 DNC) 6.0 6.0 53.0 40.0
5th E MiPia II Sun Fast 37 18088 Frode Wisth 0.920 5.0 RDGa 5.0 RDGa 5.0 5.0 (6.0) (6.0) 6.0 6.0 4.0 4.0 3.0 55.0 43.0
6th E Marissa Oceanis 31 13872   0.888 (7.0 DNC) (7.0 DNC) 4.0 6.0 4.0 5.0 3.0 5.0 7.0 DNC 5.0 5.0 58.0 44.0

G Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: LYS, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName LYS 22/8 R1 22/8 R2 29/8-R1 29/8-R2 5/9-R1 5/9-R2 12/9-R1 12/9 R2 26/9 R1 3/10 R1 3/10 - R2 Total Nett
1st G Big Brother J/80 164 Inge Hassel 1 1.0 3.0 1.0 1.0 (4.0 DNC) (4.0 DNC) 1.0 1.0 4.0 DNC 1.0 1.0 22.0 14.0
2nd G Miraculix J J/80 244 Finn Sanne 1 (3.0) 2.0 (3.0) 2.0 1.0 1.0 2.0 3.0 1.0 2.0 3.0 23.0 17.0
3rd G Miles Ahead J/80 727 Runar Søråsen 1 2.0 1.0 2.0 3.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 2.0 2.0 3.0 2.0 29.0 21.0

F Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: LYS, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName LYS 22/8 R1 22/8 R2 29/8-R1 29/8-R2 5/9-R1 5/9-R2 12/9-R1 12/9 R2 26/9 R1 3/10 R1 3/10 - R2 Total Nett
1st F Parody Melges 24 418 Kjelstrup & sons 1 1.0 (3.0) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 (4.0) 1.0 17.0 10.0
2nd F Lunacy Melges 24 402 Terje Brasethvik 1 (3.0) 1.0 (2.0) 2.0 1.0 2.0 2.0 2.0 1.8 RDGa 1.0 2.0 19.8 14.8
3rd F Leia? Melges 24 642 Erik Christensen 1 (4.0) (4.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 35.0 27.0
4th F Team Stormfokk Melges 24 632 Mauritz Talseth 1 2.0 2.0 4.0 4.0 4.0 4.0 (5.0 DNC) (5.0 DNC) 2.0 3.0 3.0 38.0 28.0

H Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: LYS, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName LYS 22/8 R1 22/8 R2 29/8-R1 29/8-R2 5/9-R1 5/9-R2 12/9-R1 12/9 R2 3/10 R1 3/10 - R2 Total Nett
1st H Bølla Yngling 251 Rimmert van der Kooij 1 1.0 1.0 1.0 (2.0) 1.0 1.0 1.4 RDGa 1.4 RDGa (2.0) 2.0 13.8 9.8
2nd H Tigergutt Yngling 143 Achim B. 1 (2.0) 2.0 2.0 1.0 2.0 2.0 (3.0) 2.0 1.0 1.0 18.0 13.0
3rd H Cubita (gull) Yngling 203 NN 1 3.0 (4.0) 4.0 4.0 4.0 (5.0) 3.9 RDGa 3.9 RDGa 4.0 3.0 38.8 29.8
4th H Märtha Yngling NTNUI2   1 (9.0 DNC) (9.0 DNC) 9.0 DNF 9.0 DNS 3.0 3.0 2.0 4.0 3.0 4.0 55.0 37.0
5th H Emma Thalula Yngling NTNUI1   1 (9.0 DNC) (9.0 DNC) 5.0 5.0 5.0 4.0 1.0 1.0 9.0 DNC 9.0 DNC 57.0 39.0
6th H Ari Yngling NTNUI3   1 4.0 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 5.0 9.0 DNC 9.0 DNC 71.0 53.0
7th H Odette (FRA3) Yngling 81 Mario Ditaranto 1 (9.0 DNC) (9.0 DNC) 3.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 78.0 60.0
8th H new boat Yngling 143333 Achiim 1 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 3.0 9.0 DNC 9.0 DNC 79.0 61.0

22/8 R1 - D Fleet - 2018-08-22

Start: Start 2, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D ShadowfaX X35 164 Bård Fjeldaas 1.020 00:10:00 00:38:17 0:28:17 0:28:51 1.0
2 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:10:00 00:42:26 0:32:26 0:31:55 2.0
3 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046 00:10:00 00:42:46 0:32:46 0:34:16 3.0
4 D Asiss A40 rc 13333 Ole Birger Giæver 1.096 00:10:00 00:42:57 0:32:57 0:36:07 4.0
5 D Sgt. Pepper X-99 596 Alistair Sunde 0.988 00:10:00 00:47:24 0:37:24 0:36:57 5.0
6 D J-Walk II J 133 11623 Arne Rathe 1.118     DNC   8.0
6 D Bladerunner X-99 574 Axel Wold 0.9846     DNC   8.0

22/8 R2 - D Fleet - 2018-08-22

Start: Start 2, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D ShadowfaX X35 164 Bård Fjeldaas 1.020 00:08:00 00:39:22 0:31:22 0:32:00 1.0
2 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046 00:08:00 00:43:19 0:35:19 0:36:56 2.0
3 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:08:00 00:45:34 0:37:34 0:36:58 3.0
4 D Asiss A40 rc 13333 Ole Birger Giæver 1.096 00:08:00 00:42:50 0:34:50 0:38:11 4.0
5 D Sgt. Pepper X-99 596 Alistair Sunde 0.988 00:08:00 00:51:23 0:43:23 0:42:52 5.0
6 D J-Walk II J 133 11623 Arne Rathe 1.118     DNC   8.0
6 D Bladerunner X-99 574 Axel Wold 0.9846     DNC   8.0

29/8-R1 - D Fleet - 2018-08-29

Start: Start 2, Finishes: Finish time, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D ShadowfaX X35 164 Bård Fjeldaas 1.020 00:08:00 00:51:07 0:43:07 0:43:59 1.0
2 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:08:00 00:55:13 0:47:13 0:46:28 2.0
3 D Asiss A40 rc 13333 Ole Birger Giæver 1.096 00:08:00 00:50:35 0:42:35 0:46:40 3.0
4 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046     RDGa   3.7
5 D J-Walk II J 133 11623 Arne Rathe 1.118 00:08:00 00:51:04 0:43:04 0:48:09 4.0
6 D Sgt. Pepper X-99 596 Alistair Sunde 0.988 00:08:00 01:00:42 0:52:42 0:52:04 5.0
7 D Bladerunner X-99 574 Axel Wold 0.9846     DNC   8.0

29/8-R2 - D Fleet - 2018-08-29

Start: Start 2, Finishes: Finish time, Time: 00:07:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D ShadowfaX X35 164 Bård Fjeldaas 1.020 00:07:00 00:53:32 0:46:32 0:47:28 1.0
2 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:07:00 00:57:49 0:50:49 0:50:00 2.0
3 D Asiss A40 rc 13333 Ole Birger Giæver 1.096 00:07:00 00:53:53 0:46:53 0:51:23 3.0
4 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046     RDGa   3.7
5 D J-Walk II J 133 11623 Arne Rathe 1.118 00:07:00 00:54:11 0:47:11 0:52:45 4.0
6 D Sgt. Pepper X-99 596 Alistair Sunde 0.988 00:07:00 01:01:40 0:54:40 0:54:01 5.0
7 D Bladerunner X-99 574 Axel Wold 0.9846     DNC   8.0

5/9-R1 - D Fleet - 2018-09-05

Start: Start 2, Finishes: Finish time, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D ShadowfaX X35 164 Bård Fjeldaas 1.020 00:08:00 00:38:28 0:30:28 0:31:05 1.0
2 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:08:00 00:42:03 0:34:03 0:33:30 2.0
3 D Asiss A40 rc 13333 Ole Birger Giæver 1.096 00:08:00 00:40:00 0:32:00 0:35:04 3.0
4 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046 00:08:00 00:43:17 0:35:17 0:36:54 4.0
5 D J-Walk II J 133 11623 Arne Rathe 1.118 00:08:00 00:46:02 0:38:02 0:42:31 5.0
6 D Sgt. Pepper X-99 596 Alistair Sunde 0.988     RDGa   6.7
7 D Bladerunner X-99 574 Axel Wold 0.9846     DNC   8.0

5/9-R2 - D Fleet - 2018-09-05

Start: Start 2, Finishes: Finish time, Time: 00:13:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D ShadowfaX X35 164 Bård Fjeldaas 1.020 00:13:00 00:41:50 0:28:50 0:29:25 1.0
2 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:13:00 00:44:32 0:31:32 0:31:02 2.0
3 D Asiss A40 rc 13333 Ole Birger Giæver 1.096 00:13:00 00:41:31 0:28:31 0:31:15 3.0
4 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046 00:13:00 00:43:57 0:30:57 0:32:22 4.0
5 D J-Walk II J 133 11623 Arne Rathe 1.118 00:13:00 00:45:02 0:32:02 0:35:49 5.0
6 D Sgt. Pepper X-99 596 Alistair Sunde 0.988     RDGa   6.7
7 D Bladerunner X-99 574 Axel Wold 0.9846     DNC   8.0

12/9-R1 - D Fleet - 2018-09-05

Start: Start 1, Finishes: Finish time, Time: 00:03:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D ShadowfaX X35 164 Bård Fjeldaas 1.020 00:03:00 00:36:50 0:33:50 0:34:31 1.0
2 D Asiss A40 rc 13333 Ole Birger Giæver 1.096 00:03:00 00:35:02 0:32:02 0:35:07 2.0
3 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:03:00 00:41:32 0:38:32 0:37:55 3.0
4 D Bladerunner X-99 574 Axel Wold 0.9846 00:03:00 00:43:05 0:40:05 0:39:28 4.0
5 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046 00:03:00 00:40:45 0:37:45 0:39:29 5.0
6 D J-Walk II J 133 11623 Arne Rathe 1.118 00:03:00 00:39:04 0:36:04 0:40:19 6.0
7 D Sgt. Pepper X-99 596 Alistair Sunde 0.988     DNF   8.0

12/9 R2 - D Fleet - 2018-09-05

Start: Start 1, Finishes: Finish time, Time: 00:03:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D ShadowfaX X35 164 Bård Fjeldaas 1.020 00:03:00 00:36:57 0:33:57 0:34:38 1.0
2 D Asiss A40 rc 13333 Ole Birger Giæver 1.096 00:03:00 00:36:58 0:33:58 0:37:14 2.0
3 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046 00:03:00 00:39:45 0:36:45 0:38:26 3.0
4 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:03:00 00:42:33 0:39:33 0:38:55 4.0
5 D Bladerunner X-99 574 Axel Wold 0.9846 00:08:00 00:48:07 0:40:07 0:39:30 5.0
6 D J-Walk II J 133 11623 Arne Rathe 1.118 00:03:00 00:38:21 0:35:21 0:39:31 6.0
7 D Sgt. Pepper X-99 596 Alistair Sunde 0.988 00:03:00   DNS   8.0

26/9 R1 - D Fleet - 2018-09-26

Start: Start 1, Finishes: Finish time, Time: 00:17:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:17:00 00:54:31 0:37:31 0:36:55 1.0
2 D ShadowfaX X35 164 Bård Fjeldaas 1.020 00:17:00 00:54:01 0:37:01 0:37:45 2.0
3 D Asiss A40 rc 13333 Ole Birger Giæver 1.096 00:17:00 00:52:05 0:35:05 0:38:27 3.0
4 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046     DNC   8.0
4 D J-Walk II J 133 11623 Arne Rathe 1.118     DNC   8.0
4 D Sgt. Pepper X-99 596 Alistair Sunde 0.988     DNC   8.0
4 D Bladerunner X-99 574 Axel Wold 0.9846     DNC   8.0

3/10 R1 - D Fleet - 2018-10-03

Start: Start 1, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D ShadowfaX X35 164 Bård Fjeldaas 1.020 00:10:00 00:24:57 0:14:57 0:15:15 1.0
2 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046 00:10:00 00:26:27 0:16:27 0:17:12 2.0
3 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:10:00 00:27:42 0:17:42 0:17:25 3.0
4 D Asiss A40 rc 13333 Ole Birger Giæver 1.096 00:10:00 00:27:02 0:17:02 0:18:40 4.0
5 D J-Walk II J 133 11623 Arne Rathe 1.118 00:10:00 00:27:47 0:17:47 0:19:53 5.0
6 D Sgt. Pepper X-99 596 Alistair Sunde 0.988     DNC   8.0
6 D Bladerunner X-99 574 Axel Wold 0.9846     DNC   8.0

3/10 - R2 - D Fleet - 2018-09-26

Start: Start 1, Finishes: Finish time, Time: 00:10:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 D ShadowfaX X35 164 Bård Fjeldaas 1.020 00:10:00 00:26:25 0:16:25 0:16:45 1.0
2 D Pepita First 40.7 11101 Arne Øwre-Johnsen 1.046 00:10:00 00:26:22 0:16:22 0:17:07 2.0
3 D Asiss A40 rc 13333 Ole Birger Giæver 1.096 00:10:00 00:27:17 0:17:17 0:18:57 3.0
4 D Leda 3 First 34.7 12485 Atle Hannisdal 0.984 00:10:00 00:29:56 0:19:56 0:19:37 4.0
5 D J-Walk II J 133 11623 Arne Rathe 1.118 00:10:00 00:27:54 0:17:54 0:20:01 5.0
6 D Sgt. Pepper X-99 596 Alistair Sunde 0.988     DNC   8.0
6 D Bladerunner X-99 574 Axel Wold 0.9846     DNC   8.0

22/8 R1 - E Fleet - 2018-08-22

Start: Start 3, Finishes: Finish time, Time: 00:20:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Njord V Safir 15187 Aage Midling 0.912 00:20:00 00:36:49 0:16:49 0:15:20 1.0
2 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:20:00   RDGa 0:00:00 1.9
3 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:20:00 00:38:32 0:18:32 0:16:12 2.0
4 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 00:20:00 00:41:38 0:21:38 0:20:33 3.0
5 E MiPia II Sun Fast 37 18088 Frode Wisth 0.920 00:20:00   RDGa 0:00:00 5.0
6 E Marissa Oceanis 31 13872   0.888     DNC   7.0

22/8 R2 - E Fleet - 2018-08-22

Start: Start 3, Finishes: Finish time, Time: 00:20:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Njord V Safir 15187 Aage Midling 0.912 00:20:00 00:39:13 0:19:13 0:17:32 1.0
2 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:20:00   RDGa 0:00:00 1.9
3 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:20:00 00:44:25 0:24:25 0:21:20 2.0
4 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 00:20:00 00:45:31 0:25:31 0:24:14 3.0
5 E MiPia II Sun Fast 37 18088 Frode Wisth 0.920 00:20:00   RDGa 0:00:00 5.0
6 E Marissa Oceanis 31 13872   0.888     DNC   7.0

29/8-R1 - E Fleet - 2018-08-29

Start: Start 3, Finishes: Finish time, Time: 00:13:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Njord V Safir 15187 Aage Midling 0.912 00:13:00 00:38:35 0:25:35 0:23:20 1.0
2 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:13:00 00:40:13 0:27:13 0:24:00 2.0
3 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:13:00 00:40:59 0:27:59 0:24:27 3.0
4 E Marissa Oceanis 31 13872   0.888 00:13:00 00:43:27 0:30:27 0:27:02 4.0
5 E MiPia II Sun Fast 37 18088 Frode Wisth 0.920 00:13:00 00:43:12 0:30:12 0:27:47 5.0
6 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 00:13:00 00:42:51 0:29:51 0:28:21 6.0

29/8-R2 - E Fleet - 2018-08-29

Start: Start 3, Finishes: Finish time, Time: 00:12:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Njord V Safir 15187 Aage Midling 0.912 00:12:00 00:38:00 0:26:00 0:23:43 1.0
2 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:12:00 00:40:45 0:28:45 0:25:21 2.0
3 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:12:00 00:42:33 0:30:33 0:26:42 3.0
4 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 00:12:00 00:40:53 0:28:53 0:27:26 4.0
5 E MiPia II Sun Fast 37 18088 Frode Wisth 0.920 00:12:00 00:43:21 0:31:21 0:28:51 5.0
6 E Marissa Oceanis 31 13872   0.888 00:12:00 00:45:06 0:33:06 0:29:24 6.0

5/9-R1 - E Fleet - 2018-09-05

Start: Start 3, Finishes: Finish time, Time: 00:13:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:13:00 00:32:59 0:19:59 0:17:38 1.0
2 E Njord V Safir 15187 Aage Midling 0.912 00:13:00 00:32:51 0:19:51 0:18:06 2.0
3 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:13:00 00:36:41 0:23:41 0:20:42 3.0
4 E Marissa Oceanis 31 13872   0.888 00:13:00 00:37:14 0:24:14 0:21:31 4.0
5 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 00:13:00 00:36:02 0:23:02 0:21:53 5.0
6 E MiPia II Sun Fast 37 18088 Frode Wisth 0.920 00:13:00 00:38:06 0:25:06 0:23:06 6.0

5/9-R2 - E Fleet - 2018-09-05

Start: Start 3, Finishes: Finish time, Time: 00:18:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:18:00 00:36:34 0:18:34 0:16:23 1.0
2 E Njord V Safir 15187 Aage Midling 0.912 00:18:00 00:36:29 0:18:29 0:16:51 2.0
3 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:18:00 00:37:19 0:19:19 0:16:53 3.0
4 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 00:18:00 00:38:29 0:20:29 0:19:28 4.0
5 E Marissa Oceanis 31 13872   0.888 00:18:00 00:40:05 0:22:05 0:19:37 5.0
6 E MiPia II Sun Fast 37 18088 Frode Wisth 0.920 00:18:00 00:40:57 0:22:57 0:21:07 6.0

12/9-R1 - E Fleet - 2018-09-05

Start: Start 2, Finishes: Finish time, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Njord V Safir 15187 Aage Midling 0.912 00:08:00 00:27:37 0:19:37 0:17:53 1.0
2 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:08:00 00:29:14 0:21:14 0:18:44 2.0
3 E Marissa Oceanis 31 13872   0.888 00:08:00 00:30:39 0:22:39 0:20:07 3.0
4 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:08:00 00:34:07 0:26:07 0:22:50 4.0
5 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 00:08:00 00:32:05 0:24:05 0:22:53 5.0
6 E MiPia II Sun Fast 37 18088 Frode Wisth 0.920 00:08:00 00:34:37 0:26:37 0:24:29 6.0

12/9 R2 - E Fleet - 2018-09-05

Start: Start 2, Finishes: Finish time, Time: 00:08:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Njord V Safir 15187 Aage Midling 0.912 00:08:00 00:27:53 0:19:53 0:18:08 1.0
2 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:08:00 00:29:08 0:21:08 0:18:38 2.0
3 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:08:00 00:29:50 0:21:50 0:19:05 3.0
4 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 00:08:00 00:29:36 0:21:36 0:20:31 4.0
5 E Marissa Oceanis 31 13872   0.888 00:08:00 00:33:19 0:25:19 0:22:29 5.0
6 E MiPia II Sun Fast 37 18088 Frode Wisth 0.920 00:08:00 00:34:33 0:26:33 0:24:26 6.0

26/9 R1 - E Fleet - 2018-09-26

Start: Start 2, Finishes: Finish time, Time: 00:02:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Njord V Safir 15187 Aage Midling 0.912 00:02:00 00:40:43 0:38:43 0:35:19 1.0
2 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:02:00 00:47:33 0:45:33 0:40:11 2.0
3 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:02:00 00:48:42 0:46:42 0:40:49 3.0
4 E MiPia II Sun Fast 37 18088 Frode Wisth 0.920 00:02:00 00:50:58 0:48:58 0:45:03 4.0
5 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95     DNC   7.0
5 E Marissa Oceanis 31 13872   0.888     DNC   7.0

3/10 R1 - E Fleet - 2018-10-03

Start: Start 2, Finishes: Finish time, Time: 00:15:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:15:00 00:24:12 0:09:12 0:08:07 1.0
2 E Njord V Safir 15187 Aage Midling 0.912 00:15:00 00:24:45 0:09:45 0:08:54 2.0
3 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:15:00 00:26:52 0:11:52 0:10:22 3.0
4 E MiPia II Sun Fast 37 18088 Frode Wisth 0.920 00:15:00 00:26:20 0:11:20 0:10:26 4.0
5 E Marissa Oceanis 31 13872   0.888 00:15:00 00:27:27 0:12:27 0:11:03 5.0
6 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 00:15:00 00:27:08 0:12:08 0:11:32 6.0

3/10 - R2 - E Fleet - 2018-09-26

Start: Start 2, Finishes: Finish time, Time: 00:15:00
Rank Fleet Boat Class SailNo HelmName LYS Start Finish Elapsed Corrected Points
1 E Njord V Safir 15187 Aage Midling 0.912 00:15:00 00:23:26 0:08:26 0:07:41 1.0
2 E Octarine Finngulf 28 10861 Jon Kåre Hellan 0.874 00:15:00 00:26:02 0:11:02 0:09:39 2.0
3 E MiPia II Sun Fast 37 18088 Frode Wisth 0.920 00:15:00 00:26:18 0:11:18 0:10:24 3.0
4 E Hera Comfortina 32 5010 Mikael Viggen 0.882 00:15:00 00:27:10 0:12:10 0:10:44 4.0
5 E Marissa Oceanis 31 13872   0.888 00:15:00 00:27:39 0:12:39 0:11:14 5.0
6 E Tella Sun Fast 37 10824 Odd Erik Dahlen 0.95 00:15:00 00:27:20 0:12:20 0:11:43 6.0

22/8 R1 - G Fleet - 2018-08-22

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Fleet Boat Class SailNo HelmName LYS Place Points
1 G Big Brother J/80 164 Inge Hassel 1 1 1.0
2 G Miles Ahead J/80 727 Runar Søråsen 1 2 2.0
3 G Miraculix J J/80 244 Finn Sanne 1 3 3.0

22/8 R2 - G Fleet - 2018-08-22

Start: Start 1, Finishes: Place, Time: 00:05:00
Rank Fleet Boat Class SailNo HelmName LYS Place Points
1 G Miles Ahead J/80 727 Runar Søråsen 1 1 1.0
2 G Miraculix J J/80 244 Finn Sanne 1 2 2.0
3 G Big Brother J/80 164 Inge Hassel 1 3 3.0

29/8-R1 - G Fleet - 2018-08-29

Start: Start 1, Finishes: Place, Time: 00:03:00
Rank Fleet Boat Class SailNo HelmName LYS Place Points
1 G Big Brother J/80 164 Inge Hassel 1 1 1.0
2 G Miles Ahead J/80 727 Runar Søråsen 1 2 2.0
3 G Miraculix J J/80 244 Finn Sanne 1 3 3.0

29/8-R2 - G Fleet - 2018-08-29

Start: Start 1, Finishes: Place, Time: 00:02:00
Rank Fleet Boat Class SailNo HelmName LYS Place Points
1 G Big Brother J/80 164 Inge Hassel 1 1 1.0
2 G Miraculix J J/80 244 Finn Sanne 1 2 2.0
3 G Miles Ahead J/80 727 Runar Søråsen 1 3 3.0

5/9-R1 - G Fleet - 2018-09-05

Start: Start 1, Finishes: Place, Time: 00:03:00
